NHL 3-point Standings

Division
Wild Card
Conference
League

Metropolitan

Rank Actual Rank Team GP W RW (3p) OTW (2p) OTL (1p) L PTS P% GF GA +/-
1 1 CAR Logo CAR 15 11 8 3 0 4 30 0.667 59 42 17
2 2 NJD Logo NJD 15 11 8 3 0 4 30 0.667 52 44 8
3 3 PIT Logo PIT 17 9 9 0 3 5 30 0.588 57 48 9
4 5 NYI Logo NYI 15 7 7 0 2 6 23 0.511 50 51 -1
5 4 PHI Logo PHI 15 8 4 4 2 5 22 0.489 43 39 4
6 7 WSH Logo WSH 15 7 6 1 1 7 21 0.467 42 38 4
7 6 NYR Logo NYR 16 7 5 2 2 7 21 0.438 35 40 -5
8 8 CBJ Logo CBJ 14 7 5 2 0 7 19 0.452 44 45 -1

Atlantic

Rank Actual Rank Team GP W RW (3p) OTW (2p) OTL (1p) L PTS P% GF GA +/-
1 1 MTL Logo MTL 15 10 5 5 2 3 27 0.6 57 47 10
2 2 BOS Logo BOS 17 10 6 4 0 7 26 0.51 57 56 1
3 4 TBL Logo TBL 15 8 6 2 2 5 24 0.533 46 41 5
4 5 DET Logo DET 16 9 6 3 0 7 24 0.5 46 51 -5
5 3 OTT Logo OTT 16 8 5 3 3 5 24 0.5 57 58 -1
6 6 TOR Logo TOR 16 8 6 2 1 7 23 0.479 59 60 -1
7 7 FLA Logo FLA 15 7 6 1 1 7 21 0.467 40 46 -6
8 8 BUF Logo BUF 15 5 4 1 4 6 18 0.4 41 49 -8

Central

Rank Actual Rank Team GP W RW (3p) OTW (2p) OTL (1p) L PTS P% GF GA +/-
1 1 COL Logo COL 16 10 9 1 5 1 34 0.708 64 42 22
2 2 DAL Logo DAL 16 9 7 2 3 4 28 0.583 49 51 -2
3 4 WPG Logo WPG 15 9 8 1 0 6 26 0.578 47 39 8
4 3 CHI Logo CHI 16 8 7 1 3 5 26 0.542 53 41 12
5 5 UTA Logo UTA 16 9 6 3 0 7 24 0.5 51 50 1
6 6 MIN Logo MIN 17 7 5 2 3 7 22 0.431 50 57 -7
7 8 STL Logo STL 16 5 5 0 3 8 18 0.375 44 63 -19
8 7 NSH Logo NSH 17 5 4 1 4 8 18 0.353 44 59 -15

Pacific

Rank Actual Rank Team GP W RW (3p) OTW (2p) OTL (1p) L PTS P% GF GA +/-
1 1 ANA Logo ANA 15 11 8 3 1 3 31 0.689 63 46 17
2 2 VGK Logo VGK 14 7 6 1 4 3 24 0.571 46 42 4
3 3 SEA Logo SEA 15 7 4 3 4 4 22 0.489 39 44 -5
4 4 LAK Logo LAK 16 7 4 3 4 5 22 0.458 45 51 -6
5 5 SJS Logo SJS 16 7 4 3 3 6 21 0.438 53 56 -3
6 6 VAN Logo VAN 17 8 4 4 1 8 21 0.412 50 58 -8
7 7 EDM Logo EDM 16 6 4 2 4 6 20 0.417 47 57 -10
8 8 CGY Logo CGY 17 4 3 1 2 11 13 0.255 36 55 -19

Metropolitan Playoffs

Rank Actual Wild Card Rank Team GP W RW (3p) OTW (2p) OTL (1p) L PTS P% GF GA +/-
1 Playoff CAR Logo CAR 15 11 8 3 0 4 30 0.667 59 42 17
2 Playoff NJD Logo NJD 15 11 8 3 0 4 30 0.667 52 44 8
3 Playoff PIT Logo PIT 17 9 9 0 3 5 30 0.588 57 48 9

Atlantic Playoffs

Rank Actual Wild Card Rank Team GP W RW (3p) OTW (2p) OTL (1p) L PTS P% GF GA +/-
1 Playoff MTL Logo MTL 15 10 5 5 2 3 27 0.6 57 47 10
2 Playoff BOS Logo BOS 17 10 6 4 0 7 26 0.51 57 56 1
3 1 TBL Logo TBL 15 8 6 2 2 5 24 0.533 46 41 5

Wild Card East

Rank Actual Wild Card Rank Team GP W RW (3p) OTW (2p) OTL (1p) L PTS P% GF GA +/-
1 3 DET Logo DET 16 9 6 3 0 7 24 0.5 46 51 -5
2 Playoff OTT Logo OTT 16 8 5 3 3 5 24 0.5 57 58 -1
3 5 NYI Logo NYI 15 7 7 0 2 6 23 0.511 50 51 -1
4 4 TOR Logo TOR 16 8 6 2 1 7 23 0.479 59 60 -1
5 2 PHI Logo PHI 15 8 4 4 2 5 22 0.489 43 39 4
6 7 WSH Logo WSH 15 7 6 1 1 7 21 0.467 42 38 4
7 6 NYR Logo NYR 16 7 5 2 2 7 21 0.438 35 40 -5
8 8 FLA Logo FLA 15 7 6 1 1 7 21 0.467 40 46 -6
9 9 CBJ Logo CBJ 14 7 5 2 0 7 19 0.452 44 45 -1
10 10 BUF Logo BUF 15 5 4 1 4 6 18 0.4 41 49 -8

Central Playoffs

Rank Actual Wild Card Rank Team GP W RW (3p) OTW (2p) OTL (1p) L PTS P% GF GA +/-
1 Playoff COL Logo COL 16 10 9 1 5 1 34 0.708 64 42 22
2 Playoff DAL Logo DAL 16 9 7 2 3 4 28 0.583 49 51 -2
3 1 WPG Logo WPG 15 9 8 1 0 6 26 0.578 47 39 8

Pacific Playoffs

Rank Actual Wild Card Rank Team GP W RW (3p) OTW (2p) OTL (1p) L PTS P% GF GA +/-
1 Playoff ANA Logo ANA 15 11 8 3 1 3 31 0.689 63 46 17
2 Playoff VGK Logo VGK 14 7 6 1 4 3 24 0.571 46 42 4
3 Playoff SEA Logo SEA 15 7 4 3 4 4 22 0.489 39 44 -5

Wild Card West

Rank Actual Wild Card Rank Team GP W RW (3p) OTW (2p) OTL (1p) L PTS P% GF GA +/-
1 Playoff CHI Logo CHI 16 8 7 1 3 5 26 0.542 53 41 12
2 2 UTA Logo UTA 16 9 6 3 0 7 24 0.5 51 50 1
3 5 MIN Logo MIN 17 7 5 2 3 7 22 0.431 50 57 -7
4 3 LAK Logo LAK 16 7 4 3 4 5 22 0.458 45 51 -6
5 4 SJS Logo SJS 16 7 4 3 3 6 21 0.438 53 56 -3
6 6 VAN Logo VAN 17 8 4 4 1 8 21 0.412 50 58 -8
7 7 EDM Logo EDM 16 6 4 2 4 6 20 0.417 47 57 -10
8 9 STL Logo STL 16 5 5 0 3 8 18 0.375 44 63 -19
9 8 NSH Logo NSH 17 5 4 1 4 8 18 0.353 44 59 -15
10 10 CGY Logo CGY 17 4 3 1 2 11 13 0.255 36 55 -19

Eastern Conference

Rank Actual Rank Team GP W RW (3p) OTW (2p) OTL (1p) L PTS P% GF GA +/-
1 1 CAR Logo CAR 15 11 8 3 0 4 30 0.667 59 42 17
2 2 NJD Logo NJD 15 11 8 3 0 4 30 0.667 52 44 8
3 4 PIT Logo PIT 17 9 9 0 3 5 30 0.588 57 48 9
4 3 MTL Logo MTL 15 10 5 5 2 3 27 0.6 57 47 10
5 5 BOS Logo BOS 17 10 6 4 0 7 26 0.51 57 56 1
6 7 TBL Logo TBL 15 8 6 2 2 5 24 0.533 46 41 5
7 9 DET Logo DET 16 9 6 3 0 7 24 0.5 46 51 -5
8 6 OTT Logo OTT 16 8 5 3 3 5 24 0.5 57 58 -1
9 11 NYI Logo NYI 15 7 7 0 2 6 23 0.511 50 51 -1
10 10 TOR Logo TOR 16 8 6 2 1 7 23 0.479 59 60 -1
11 8 PHI Logo PHI 15 8 4 4 2 5 22 0.489 43 39 4
12 13 WSH Logo WSH 15 7 6 1 1 7 21 0.467 42 38 4
13 12 NYR Logo NYR 16 7 5 2 2 7 21 0.438 35 40 -5
14 14 FLA Logo FLA 15 7 6 1 1 7 21 0.467 40 46 -6
15 15 CBJ Logo CBJ 14 7 5 2 0 7 19 0.452 44 45 -1
16 16 BUF Logo BUF 15 5 4 1 4 6 18 0.4 41 49 -8

Western Conference

Rank Actual Rank Team GP W RW (3p) OTW (2p) OTL (1p) L PTS P% GF GA +/-
1 1 COL Logo COL 16 10 9 1 5 1 34 0.708 64 42 22
2 2 ANA Logo ANA 15 11 8 3 1 3 31 0.689 63 46 17
3 3 DAL Logo DAL 16 9 7 2 3 4 28 0.583 49 51 -2
4 6 WPG Logo WPG 15 9 8 1 0 6 26 0.578 47 39 8
5 4 CHI Logo CHI 16 8 7 1 3 5 26 0.542 53 41 12
6 8 UTA Logo UTA 16 9 6 3 0 7 24 0.5 51 50 1
7 5 VGK Logo VGK 14 7 6 1 4 3 24 0.571 46 42 4
8 11 MIN Logo MIN 17 7 5 2 3 7 22 0.431 50 57 -7
9 7 SEA Logo SEA 15 7 4 3 4 4 22 0.489 39 44 -5
10 9 LAK Logo LAK 16 7 4 3 4 5 22 0.458 45 51 -6
11 10 SJS Logo SJS 16 7 4 3 3 6 21 0.438 53 56 -3
12 12 VAN Logo VAN 17 8 4 4 1 8 21 0.412 50 58 -8
13 13 EDM Logo EDM 16 6 4 2 4 6 20 0.417 47 57 -10
14 15 STL Logo STL 16 5 5 0 3 8 18 0.375 44 63 -19
15 14 NSH Logo NSH 17 5 4 1 4 8 18 0.353 44 59 -15
16 16 CGY Logo CGY 17 4 3 1 2 11 13 0.255 36 55 -19

League Standings

Rank Actual Rank Team GP W RW (3p) OTW (2p) OTL (1p) L PTS P% GF GA +/-
1 1 COL Logo COL 16 10 9 1 5 1 34 0.708 64 42 22
2 2 ANA Logo ANA 15 11 8 3 1 3 31 0.689 63 46 17
3 3 CAR Logo CAR 15 11 8 3 0 4 30 0.667 59 42 17
4 4 NJD Logo NJD 15 11 8 3 0 4 30 0.667 52 44 8
5 7 PIT Logo PIT 17 9 9 0 3 5 30 0.588 57 48 9
6 6 DAL Logo DAL 16 9 7 2 3 4 28 0.583 49 51 -2
7 5 MTL Logo MTL 15 10 5 5 2 3 27 0.6 57 47 10
8 8 BOS Logo BOS 17 10 6 4 0 7 26 0.51 57 56 1
9 12 WPG Logo WPG 15 9 8 1 0 6 26 0.578 47 39 8
10 9 CHI Logo CHI 16 8 7 1 3 5 26 0.542 53 41 12
11 13 TBL Logo TBL 15 8 6 2 2 5 24 0.533 46 41 5
12 17 DET Logo DET 16 9 6 3 0 7 24 0.5 46 51 -5
13 10 OTT Logo OTT 16 8 5 3 3 5 24 0.5 57 58 -1
14 16 UTA Logo UTA 16 9 6 3 0 7 24 0.5 51 50 1
15 11 VGK Logo VGK 14 7 6 1 4 3 24 0.571 46 42 4
16 23 NYI Logo NYI 15 7 7 0 2 6 23 0.511 50 51 -1
17 19 TOR Logo TOR 16 8 6 2 1 7 23 0.479 59 60 -1
18 15 PHI Logo PHI 15 8 4 4 2 5 22 0.489 43 39 4
19 21 MIN Logo MIN 17 7 5 2 3 7 22 0.431 50 57 -7
20 14 SEA Logo SEA 15 7 4 3 4 4 22 0.489 39 44 -5
21 18 LAK Logo LAK 16 7 4 3 4 5 22 0.458 45 51 -6
22 26 WSH Logo WSH 15 7 6 1 1 7 21 0.467 42 38 4
23 24 NYR Logo NYR 16 7 5 2 2 7 21 0.438 35 40 -5
24 27 FLA Logo FLA 15 7 6 1 1 7 21 0.467 40 46 -6
25 20 SJS Logo SJS 16 7 4 3 3 6 21 0.438 53 56 -3
26 22 VAN Logo VAN 17 8 4 4 1 8 21 0.412 50 58 -8
27 25 EDM Logo EDM 16 6 4 2 4 6 20 0.417 47 57 -10
28 28 CBJ Logo CBJ 14 7 5 2 0 7 19 0.452 44 45 -1
29 29 BUF Logo BUF 15 5 4 1 4 6 18 0.4 41 49 -8
30 31 STL Logo STL 16 5 5 0 3 8 18 0.375 44 63 -19
31 30 NSH Logo NSH 17 5 4 1 4 8 18 0.353 44 59 -15
32 32 CGY Logo CGY 17 4 3 1 2 11 13 0.255 36 55 -19